Weight | 96g |
Dimensions | 98 (L)×52 (W)×15.9 (H)mm |
Working voltage/current | 9-36VDC/90mA |
Operating temperature | -25℃- 60℃ |
Operating humidity | 5% to 95% non-condensing |
LED indicator | Three LED indicator: GPS-blue, GSM-green, Power-red |
GSM | 850/ 900/ 1800/ 1900 MHz |
GPRS | Class12, TCP/ IP build in GSM Module |
GPS | MT3326 |
GSM antenna | Built-in quad band |
GPS antenna | Built-in GPS high gain ceramics patch antenna. |
GPS Channels | 20 |
Tracking sensitivity | -159dBm |
Acquisition sensitivity | -144dBm |
Locating time cost | Hot start: <2 sec(open sky) |
Warm start: <15 sec | |
Cold start: <38 sec(open sky) | |
LED indicator | Three LED indicator: GPS- Blue, GSM- Green, Power- Red |
Battery | 3.7VDC/450mAh |
Monitoring range | 5M |
Certifications | E – Mark,CE |
GPS VEHICLE TRACKER TR02
Neque porro quisquam est, qui dolore ipsum quia dolor sit amet, consectetur adipisci velit, sed quia non incidunt lores ta porro ame. numquam eius modi tempora incidunt lores ta porro ame.
Reviews
There are no reviews yet.